// VALIDATORS
Solana Validators
Compare Solana validators by APY, commission, uptime, and stake. Find the best validator to maximize your SOL staking rewards.
Quicknode
0% commission
| Validator | Total APY | Staking | Jito MEV | Commission | Uptime | Stake | Age |
|---|---|---|---|---|---|---|---|
| 1QuicknodeQuicknode | 5.27% | 5.15% | 0.12% | 0% | 100.0% | 651K | 2.6yr |
| 2πQuantum Private! | 7.14% | 7.02% | 0.12% | 0% | 100.0% | 26K | 3.1yr |
| 3Majestysol | π₯ 0% Fee + β‘ MEV | 7.13% | 7.01% | 0.12% | 0% | 99.2% | 13K | 3.1yr |
| 4E5SvX7hH... | 6.17% | 6.06% | 0.11% | 0% | 95.7% | 0 | 9mo |
| 5Reflect Validator | 6.13% | 6.02% | 0.11% | 0% | 96.0% | 54 | 2.9yr |
| 6Moon Stake | 5.91% | 5.81% | 0.10% | 0% | 98.5% | 1K | 8mo |
| 7Retsina Technologies | 5.89% | 5.79% | 0.10% | 0% | 0.0% | 2K | 4.4yr |
| 8F5xevmQH... | 5.79% | 5.70% | 0.09% | 5% | 94.5% | 0 | 1.7yr |
| 93aEjXz1c... | 5.50% | 5.39% | 0.11% | 10% | 93.7% | 11 | 9mo |
| 10Helius | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 16.4M | 3yr |
| 11Bitwise Onchain Solutions | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 9.7M | 1.1yr |
| 12Staking Facilities | MEV π₯ | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 6.6M | 7yr |
| 13Alchemy | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 2.2M | 2yr |
| 14melea π SOL π€2K | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 1.3M | 6.8yr |
| 15AiDoL | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 898K | 2.3yr |
| 162hK2uke7... | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 787K | 4mo |
| 17Gate Earn | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 693K | 2.5yr |
| 18Solana Mobile Validator | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 670K | 1.7yr |
| 19Blueprint | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 606K | 1.1yr |
| 20Orangefin by SOL Strategies | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 590K | 3.5yr |
| 21Anza | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 553K | 1.8yr |
| 22QubitNexus | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 551K | 10mo |
| 23Stardust Staking - 0% fee forever + MEV 0% fee | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 487K | 6.1yr |
| 24Sol Val | 5.28% | 5.16% | 0.12% | 0% | 99.9% | 463K | 1mo |
| 25InfraMesh | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 460K | 10mo |
| 26Lion3d | 0% Forever + Block Rewards Sharing | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 393K | 5yr |
| 271dad | Solfege | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 347K | 3.3yr |
| 28Dawn Labs | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 317K | 1.6yr |
| 29Next Finance Tech | 5.28% | 5.16% | 0.12% | 0% | 99.9% | 315K | 1.3yr |
| 30Ubik Capital - 0% Fee, MEV | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 308K | 6.8yr |
| 31ππSuperππ Validator | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 302K | 1.7yr |
| 32Raiku | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 301K | 5mo |
| 33Neumann | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 301K | 1.6yr |
| 34Absolute Guard | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 297K | 2.8yr |
| 35Lifetime 0% fee + full MEV payout | Alphasearch | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 265K | 2yr |
| 36PawsπΎ 0% Fee/MEV | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 252K | 2.1yr |
| 37gripto | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 247K | 1.6yr |
| 38SolStack by Corvus Labs | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 240K | 1.8yr |
| 39Nordic Staking 0% fee top APY 3+ years | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 234K | 3.9yr |
| 40Edgevana | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 223K | 3.5yr |
| 41Puffin | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 215K | 1.7yr |
| 42Starke Finance | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 214K | 3yr |
| 435cwxevV9... | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 204K | 7mo |
| 44Grassets Tech | Jito-BAM | IBRL | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 200K | 6yr |
| 45Phase Stake | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 185K | 3.7yr |
| 46Vault X | 0% fee +MEV | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 185K | 5yr |
| 47THW Validator | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 175K | 2yr |
| 48Solana Vibe Station | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 173K | 1.2yr |
| 49GooseFX - 0% Fees | 5.28% | 5.16% | 0.12% | 0% | 99.9% | 168K | 1.7yr |
| 50Syncnode | 0% Fees | Genesis Validator | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 166K | 5.9yr |
| 51π₯ InfiniteSOL π₯ | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 165K | 1.8yr |
| 52Theta | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 161K | 4.4yr |
| 53Orca | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 158K | 1.5yr |
| 54Sign Labs π€ | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 154K | 2.8yr |
| 55Stakely | 0% fee | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 151K | 4.9yr |
| 56Cointelegraph Decentralization Guardians | 5.28% | 5.16% | 0.12% | 500% | 100.0% | 147K | 1.9yr |
| 57Solar | Empowering Youth | 0% Fee + MEV Rewards | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 147K | 1.9yr |
| 58Syndica | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 146K | 1.8yr |
| 59SoLove | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 145K | 1.8yr |
| 60Limitless Systems | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 142K | 3.2yr |
| 61[Public Good] Chive π± - 0% Fee + MEV + BlockReward | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 142K | 4.8yr |
| 62Capital Alliance π₯ | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 137K | 3.3yr |
| 63AndrewInUA | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 117K | 3.7yr |
| 64Litx - 0% Commission | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 110K | 4.8yr |
| 65zim.one | 0οΈβ£0οΈβ£ | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 108K | 2.7yr |
| 66Firstset | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 107K | 1.3yr |
| 674CRYPTO | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 106K | 2.6yr |
| 68Moutai Validator π Performant, Secure and NO Fees | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 105K | 2.9yr |
| 69xSTAKE | 0% fee | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 102K | 4.3yr |
| 70Solana Ukraine πΊπ¦ | 5.28% | 5.16% | 0.12% | 0% | 99.8% | 101K | 5.4yr |
| 71FREEZZ | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 101K | 2.4yr |
| 72Stand With Ukraine | 5.28% | 5.16% | 0.12% | 0% | 99.7% | 97K | 3.3yr |
| 73[NODERS] | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 96K | 1.8yr |
| 74TomYum | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 95K | 11mo |
| 75StakeNode777 | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 94K | 4.6yr |
| 76CyberVillage | 5.28% | 5.16% | 0.12% | 0% | 99.9% | 90K | 3.7yr |
| 77πPADDY - π°JITO-BAM | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 86K | 5.5yr |
| 78LightNode | 5.28% | 5.16% | 0.12% | 500% | 100.0% | 86K | 1.8yr |
| 79LEVMA - 0% fee | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 84K | 1.8yr |
| 80BOOP Wizard | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 83K | 1.5yr |
| 81Nodance π 00 | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 83K | 1.8yr |
| 82Luna Labs | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 81K | 3yr |
| 833SDK | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 80K | 1.7yr |
| 84GERSIA | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 80K | 5.5yr |
| 85Nebula Node | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 79K | 2yr |
| 86livechanger | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 78K | 1.9yr |
| 87NCValidator | 5.28% | 5.16% | 0.12% | 500% | 99.0% | 77K | 3.8yr |
| 88Bay3 | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 73K | 2.1yr |
| 895Syh63iL... | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 70K | 2.2yr |
| 90AiSol | 5.28% | 5.16% | 0.12% | 0% | 99.9% | 65K | 1.9yr |
| 91OneLink Solutions | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 50K | 1.3yr |
| 9259k9CiZ7... | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 45K | 4.4yr |
| 93Gmmjsfpr... | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 44K | 1.7yr |
| 94AutoStake β‘οΈ 0% fee | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 39K | 3.8yr |
| 95XStake Validator | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 15K | 4mo |
| 96EwgQDTsg... | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 5K | 5mo |
| 97Toshi CSS | 5.28% | 5.16% | 0.12% | 0% | 100.0% | 136 | 1.5yr |
| 98binance staking | 5.27% | 5.15% | 0.12% | 0% | 99.9% | 12.5M | 5.3yr |
| 99Forward Industries | 5.27% | 5.15% | 0.12% | 0% | 100.0% | 6.1M | 1.3yr |
| 1008Pep3GmY... | 5.27% | 5.15% | 0.12% | 0% | 98.8% | 3.9M | 6.1yr |
Showing 1β100 of 2,017 validators