// VALIDATORS
Solana Validators
Compare Solana validators by APY, commission, uptime, and stake. Find the best validator to maximize your SOL staking rewards.
Quicknode
0% commission
| Validator | Total APY | Staking | Jito MEV | Commission | Uptime | Stake | Age |
|---|---|---|---|---|---|---|---|
| 110128h6qi6Y... | 0.00% | 0.00% | — | 7% | 0.0% | 0 | 5.2yr |
| 1102Coinbase | 5.47% | 5.35% | 0.12% | 8% | 100.0% | 743K | 6.4yr |
| 1103Solana Beach Validator | 5.47% | 5.35% | 0.12% | 8% | 100.0% | 591K | 5.3yr |
| 1104Coinbase 04 | 5.45% | 5.33% | 0.12% | 8% | 100.0% | 3.8M | 1.4yr |
| 1105Coinbase 03 | 5.45% | 5.33% | 0.12% | 8% | 100.0% | 2.4M | 1.8yr |
| 1106Coinbase 05 | 5.44% | 5.32% | 0.12% | 8% | 100.0% | 1.5M | 3.1yr |
| 1107Coinbase 02 | 5.43% | 5.31% | 0.12% | 8% | 100.0% | 1.7M | 3.8yr |
| 1108Bitwise Onchain Solutions 02 | 5.42% | 5.35% | 0.07% | 8% | 100.0% | 1.5M | 6.4yr |
| 11097Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 | 5.47% | 5.35% | 0.12% | 8% | 100.0% | 326K | 2.6yr |
| 1110CKYFpKEr... | 5.45% | 5.33% | 0.12% | 8% | 100.0% | 3.0M | 1.5yr |
| 1111HimWQUK6... | 5.41% | 5.29% | 0.12% | 8% | 100.0% | 4.6M | 2.2yr |
| 111255L7AV93... | 5.41% | 5.29% | 0.12% | 8% | 100.0% | 279K | 2.6yr |
| 1113A9V5e8ZL... | 5.39% | 5.27% | 0.12% | 8% | 100.0% | 337K | 3.2yr |
| 11146x9uLheg... | 5.41% | 5.29% | 0.12% | 8% | 100.0% | 365K | 2.6yr |
| 1115HjQugFHA... | 5.38% | 5.35% | 0.03% | 8% | 99.9% | 264K | 2.7yr |
| 1116CEX.IO Validator | 0.00% | 0.00% | — | 8% | 0.0% | 294 | 4.7yr |
| 1117G8fLwPKz... | 0.00% | 0.00% | — | 8% | 0.0% | 134 | 5.1yr |
| 1118GBV Capital | 0.00% | 0.00% | — | 8% | 0.0% | 9 | 5.7yr |
| 111936dG89Qy... | 0.00% | 0.00% | — | 8% | 0.0% | 0 | — |
| 1120Headroom | 0.00% | 0.00% | — | 9% | 0.0% | 113 | 5.5yr |
| 1121RevTec | 100% Block Reward | 5.37% | 5.24% | 0.13% | 10% | 100.0% | 112K | 8mo |
| 1122Twinstake | 5.36% | 5.24% | 0.12% | 10% | 100.0% | 3.2M | 4.2yr |
| 1123Gemini | 5.35% | 5.23% | 0.12% | 10% | 100.0% | 507K | 8mo |
| 1124Kraken 2 | 5.31% | 5.19% | 0.12% | 10% | 100.0% | 6.6M | 5.7yr |
| 1125P2P.org Labs | 5.22% | 5.22% | 0.00% | 10% | 100.0% | 284K | 11mo |
| 1126P2P.org Turbo | 5.21% | 5.21% | 0.00% | 10% | 100.0% | 619K | 1.8yr |
| 1127Kraken | 5.35% | 5.23% | 0.12% | 10% | 100.0% | 2.9M | 5.2yr |
| 1128Trust Nodes | 5.33% | 5.23% | 0.10% | 10% | 100.0% | 870K | 3.3yr |
| 1129 | 5.23% | 5.23% | — | 10% | 100.0% | 629 | 9mo |
| 1130G83jy4NB... | 5.35% | 5.23% | 0.12% | 10% | 100.0% | 131K | 1mo |
| 113167qytGR1... | 5.35% | 5.23% | 0.12% | 10% | 100.0% | 110K | 1mo |
| 1132GLCrZmxW... | 5.23% | 5.23% | — | 10% | 100.0% | 335K | 2.3yr |
| 113395Kg9C27... | 5.23% | 5.23% | — | 10% | 100.0% | 58K | 3yr |
| 11345cJyfCLB... | 5.23% | 5.23% | 0.00% | 10% | 100.0% | 57K | 2.6yr |
| 11352LrSZWey... | 5.22% | 5.22% | — | 10% | 100.0% | 0 | 3.3yr |
| 1136BjREhubb... | 5.23% | 5.23% | — | 10% | 100.0% | 58K | 3yr |
| 1137Luganodes | 5.35% | 5.23% | 0.12% | 10% | 100.0% | 2.5M | 4.2yr |
| 1138GiJj4MFy... | 5.35% | 5.23% | 0.12% | 10% | 100.0% | 164K | 1.1yr |
| 1139GFWtwTkS... | 5.36% | 5.23% | 0.13% | 10% | 100.0% | 164K | 1.2yr |
| 11409BSZriSF... | 5.23% | 5.23% | — | 10% | 100.0% | 58K | 3yr |
| 1141BRrgfW2A... | 5.23% | 5.23% | — | 10% | 100.0% | 58K | 3yr |
| 1142ASifxiwx... | 5.21% | 5.21% | — | 10% | 99.9% | 56K | 2.6yr |
| 11436CscV2sT... | 5.23% | 5.23% | — | 10% | 99.9% | 58K | 3yr |
| 1144FpTQXdt7... | 5.32% | 5.20% | 0.12% | 10% | 99.9% | 1.0M | 1.2yr |
| 114594qeNkhs... | 5.36% | 5.24% | 0.12% | 10% | 99.8% | 786K | 1.1yr |
| 1146CMPxjQDT... | 5.35% | 5.23% | 0.12% | 10% | 99.7% | 1.4M | 9mo |
| 11476zzAPhyF... | 5.23% | 5.23% | — | 10% | 99.7% | 57K | 2.6yr |
| 1148FWwnxVb7... | 5.23% | 5.23% | — | 10% | 99.3% | 58K | 3yr |
| 1149H3GhqPMw... | 5.33% | 5.21% | 0.12% | 10% | 96.6% | 21K | 6.6yr |
| 11502zxo26eJ... | 5.23% | 5.23% | — | 10% | 95.8% | 58K | 3yr |
| 11513aEjXz1c... | 5.50% | 5.39% | 0.11% | 10% | 93.7% | 11 | 4mo |
| 1152JustStakeIT | 0.00% | 0.00% | — | 10% | 0.0% | 91K | 4.2yr |
| 1153FaxFKPhp... | 0.00% | 0.00% | — | 10% | 0.0% | 91K | 3.9yr |
| 1154elvis | 0.00% | 0.00% | — | 10% | 0.0% | 83K | 5.2yr |
| 11559UfKDYAm... | 0.00% | 0.00% | — | 10% | 0.0% | 66K | 3.9yr |
| 1156ABx7tD14... | 0.00% | 0.00% | — | 10% | 0.0% | 66K | 3.9yr |
| 1157cEwTa6Wg... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.9yr |
| 11587oRCGUVz... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.9yr |
| 11595RqPERHB... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.9yr |
| 1160BGFALjMd... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.9yr |
| 11613D31JtX | 0.00% | 0.00% | — | 10% | 0.0% | 62K | 4yr |
| 11629pfHr93Q... | 0.00% | 0.00% | — | 10% | 0.0% | 62K | 4yr |
| 1163EkF1aRrg... | 0.00% | 0.00% | — | 10% | 0.0% | 62K | 3.7yr |
| 1164BinGUhV7... | 0.00% | 0.00% | — | 10% | 0.0% | 57K | 3.6yr |
| 1165Krolon | 0.00% | 0.00% | — | 10% | 0.0% | 52K | 3.6yr |
| 11667icZ7o5H... | 0.00% | 0.00% | — | 10% | 0.0% | 49K | 3.3yr |
| 11675P8s1gCn74KwCEuG9kbst4f7tVKqPBAAoTGbGHLbhF87 | 0.00% | 0.00% | — | 10% | 0.0% | 48K | 3.4yr |
| 1168Fzrwo4KA... | 0.00% | 0.00% | — | 10% | 0.0% | 46K | 3.3yr |
| 1169D7uBFNgP... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 3.3yr |
| 11703dJUwez3... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 3yr |
| 1171NBw82GxZ... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 3yr |
| 11725ND2vKLo... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 3yr |
| 1173olsenolai | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 1174janliam | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 1175oligarrison | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 1176sl-he[2Staked] | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 1177launoosku | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 1178fredrikmalmqvist | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 1179felixschulz | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.3yr |
| 11805dCwkc2X... | 0.00% | 0.00% | — | 10% | 0.0% | 30K | 5yr |
| 11812jvDEtiy... | 0.00% | 0.00% | — | 10% | 0.0% | 30K | 5.5yr |
| 11821Block | 0.00% | 0.00% | — | 10% | 0.0% | 23K | 5.4yr |
| 11831package | 0.00% | 0.00% | — | 10% | 0.0% | 22K | 3.9yr |
| 1184Sparkle | 0.00% | 0.00% | — | 10% | 0.0% | 22K | 4.9yr |
| 1185Aquanode | 0.00% | 0.00% | — | 10% | 0.0% | 20K | 5.5yr |
| 1186DWFxXbPA... | 0.00% | 0.00% | — | 10% | 0.0% | 20K | 4yr |
| 1187ADepVu5y... | 0.00% | 0.00% | — | 10% | 0.0% | 17K | 3.9yr |
| 118829jZ38pt... | 0.00% | 0.00% | — | 10% | 0.0% | 17K | 3.9yr |
| 118923Zb7GQB... | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 3.9yr |
| 1190squared | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 4.7yr |
| 1191hammerfest | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 5.9yr |
| 1192DZVyygR3... | 0.00% | 0.00% | — | 10% | 0.0% | 13K | 1.1yr |
| 1193sconeman | 0.00% | 0.00% | — | 10% | 0.0% | 12K | 5.4yr |
| 1194xxx | 0.00% | 0.00% | — | 10% | 0.0% | 8K | 6.6yr |
| 1195CZQByAy5... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.2yr |
| 11965MXUnoTq... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.3yr |
| 1197DKrfD9L6... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.2yr |
| 11986pgJ26X8... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.3yr |
| 1199JE1aJz8A... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.3yr |
| 1200CRt85Q98... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.3yr |
The default ranking is a composite score based on multiple factors: commission rate (lowest first), uptime percentage, uptime reliability score, validator information completeness, total APY, and activated stake amount. Clicking any column header will override this with a single-column sort. Data sourced from StakeWiz.