// VALIDATORS
Solana Validators
Compare Solana validators by APY, commission, uptime, and stake. Find the best validator to maximize your SOL staking rewards.
Quicknode
0% commission
| Validator | Total APY | Staking | Jito MEV | Commission | Uptime | Stake | Age |
|---|---|---|---|---|---|---|---|
| 1101Solana Beach Validator | 5.66% | 5.56% | 0.10% | 8% | 100.0% | 599K | 5.2yr |
| 1102Coinbase 03 | 5.65% | 5.55% | 0.10% | 8% | 100.0% | 2.7M | 1.6yr |
| 1103Coinbase 02 | 5.65% | 5.55% | 0.10% | 8% | 100.0% | 2.3M | 3.6yr |
| 1104Coinbase 04 | 5.62% | 5.52% | 0.10% | 8% | 100.0% | 3.5M | 1.3yr |
| 1105Chorus One | 5.62% | 5.56% | 0.06% | 8% | 100.0% | 1.3M | 6.3yr |
| 11067Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 | 5.58% | 5.48% | 0.10% | 8% | 100.0% | 355K | 2.4yr |
| 1107HimWQUK6... | 5.66% | 5.56% | 0.10% | 8% | 100.0% | 4.6M | 2.1yr |
| 1108A9V5e8ZL... | 5.65% | 5.55% | 0.10% | 8% | 100.0% | 365K | 3.1yr |
| 1109CKYFpKEr... | 5.64% | 5.54% | 0.10% | 8% | 100.0% | 3.8M | 1.3yr |
| 111055L7AV93... | 5.56% | 5.46% | 0.10% | 8% | 100.0% | 297K | 2.5yr |
| 11116x9uLheg... | 5.62% | 5.52% | 0.10% | 8% | 100.0% | 393K | 2.4yr |
| 1112HjQugFHA... | 5.57% | 5.55% | 0.02% | 8% | 100.0% | 262K | 2.6yr |
| 1113CEX.IO Validator | 0.00% | 0.00% | — | 8% | 0.0% | 294 | 4.5yr |
| 1114G8fLwPKz... | 0.00% | 0.00% | — | 8% | 0.0% | 134 | 4.9yr |
| 1115GBV Capital | 0.00% | 0.00% | — | 8% | 0.0% | 9 | 5.5yr |
| 111636dG89Qy... | 0.00% | 0.00% | — | 8% | 0.0% | 0 | — |
| 1117Headroom | 0.00% | 0.00% | — | 9% | 0.0% | 113 | 5.3yr |
| 1118RevTec | 100% Block Reward | 5.55% | 5.44% | 0.11% | 10% | 100.0% | 113K | 6mo |
| 1119Gemini | 5.54% | 5.44% | 0.10% | 10% | 100.0% | 121K | 6mo |
| 1120Twinstake | 5.53% | 5.43% | 0.10% | 10% | 100.0% | 1.6M | 4.1yr |
| 1121Kraken 2 | 5.52% | 5.42% | 0.10% | 10% | 100.0% | 6.2M | 5.5yr |
| 1122Trust Nodes | 5.53% | 5.44% | 0.09% | 10% | 100.0% | 729K | 3.1yr |
| 1123BRrgfW2A... | 5.44% | 5.44% | — | 10% | 100.0% | 57K | 2.8yr |
| 11242zxo26eJ... | 5.43% | 5.43% | — | 10% | 100.0% | 57K | 2.8yr |
| 11252LrSZWey... | 5.02% | 4.92% | 0.10% | 10% | 100.0% | 71K | 3.2yr |
| 112667qytGR1... | 0.00% | 0.00% | — | 10% | 100.0% | 0 | — |
| 11279BSZriSF... | 5.44% | 5.44% | — | 10% | 100.0% | 57K | 2.8yr |
| 1128GFWtwTkS... | 5.54% | 5.44% | 0.10% | 10% | 100.0% | 163K | 1yr |
| 1129GiJj4MFy... | 5.54% | 5.44% | 0.10% | 10% | 100.0% | 163K | 11mo |
| 11306zzAPhyF... | 5.44% | 5.44% | — | 10% | 100.0% | 56K | 2.4yr |
| 1131DoubleZero x Temporal | 5.55% | 5.44% | 0.11% | 10% | 100.0% | 600K | 11mo |
| 1132ASifxiwx... | 5.44% | 5.44% | — | 10% | 100.0% | 56K | 2.4yr |
| 1133Luganodes | 5.48% | 5.38% | 0.10% | 10% | 100.0% | 2.5M | 4.1yr |
| 1134CMPxjQDT... | 5.53% | 5.43% | 0.10% | 10% | 100.0% | 1.5M | 7mo |
| 1135Kraken | 5.54% | 5.44% | 0.10% | 10% | 100.0% | 2.7M | 5.1yr |
| 1136 | 5.44% | 5.44% | — | 10% | 100.0% | 72 | 8mo |
| 1137BjREhubb... | 5.44% | 5.44% | — | 10% | 100.0% | 57K | 2.8yr |
| 113894qeNkhs... | 5.52% | 5.42% | 0.10% | 10% | 100.0% | 781K | 11mo |
| 113995Kg9C27... | 5.44% | 5.44% | — | 10% | 99.9% | 57K | 2.8yr |
| 11403aEjXz1c... | 5.54% | 5.44% | 0.10% | 10% | 99.9% | 496K | 2mo |
| 1141FWwnxVb7... | 5.44% | 5.44% | — | 10% | 99.9% | 57K | 2.8yr |
| 1142FpTQXdt7... | 5.51% | 5.41% | 0.10% | 10% | 99.9% | 1.0M | 1yr |
| 11435cJyfCLB... | 5.44% | 5.44% | 0.00% | 10% | 99.8% | 56K | 2.4yr |
| 1144GLCrZmxW... | 5.43% | 5.43% | — | 10% | 99.0% | 333K | 2.2yr |
| 1145H3GhqPMw... | 5.51% | 5.41% | 0.10% | 10% | 98.7% | 21K | 6.4yr |
| 11466CscV2sT... | 5.43% | 5.43% | — | 10% | 97.9% | 57K | 2.8yr |
| 1147JustStakeIT | 0.00% | 0.00% | — | 10% | 0.0% | 91K | 4.1yr |
| 1148FaxFKPhp... | 0.00% | 0.00% | — | 10% | 0.0% | 91K | 3.8yr |
| 1149elvis | 0.00% | 0.00% | — | 10% | 0.0% | 83K | 5.1yr |
| 11509UfKDYAm... | 0.00% | 0.00% | — | 10% | 0.0% | 66K | 3.8yr |
| 1151ABx7tD14... | 0.00% | 0.00% | — | 10% | 0.0% | 66K | 3.8yr |
| 1152cEwTa6Wg... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.8yr |
| 11537oRCGUVz... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.8yr |
| 11545RqPERHB... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.8yr |
| 1155BGFALjMd... | 0.00% | 0.00% | — | 10% | 0.0% | 65K | 3.8yr |
| 11563D31JtX | 0.00% | 0.00% | — | 10% | 0.0% | 62K | 3.8yr |
| 11579pfHr93Q... | 0.00% | 0.00% | — | 10% | 0.0% | 62K | 3.8yr |
| 1158EkF1aRrg... | 0.00% | 0.00% | — | 10% | 0.0% | 62K | 3.5yr |
| 1159BinGUhV7... | 0.00% | 0.00% | — | 10% | 0.0% | 57K | 3.5yr |
| 1160Krolon | 0.00% | 0.00% | — | 10% | 0.0% | 52K | 3.4yr |
| 11617icZ7o5H... | 0.00% | 0.00% | — | 10% | 0.0% | 49K | 3.2yr |
| 11625P8s1gCn74KwCEuG9kbst4f7tVKqPBAAoTGbGHLbhF87 | 0.00% | 0.00% | — | 10% | 0.0% | 48K | 3.2yr |
| 1163Fzrwo4KA... | 0.00% | 0.00% | — | 10% | 0.0% | 46K | 3.2yr |
| 1164D7uBFNgP... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 3.1yr |
| 11653dJUwez3... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 2.8yr |
| 1166NBw82GxZ... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 2.8yr |
| 11675ND2vKLo... | 0.00% | 0.00% | — | 10% | 0.0% | 44K | 2.8yr |
| 1168olsenolai | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 1169janliam | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 1170oligarrison | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 1171sl-he[2Staked] | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 1172launoosku | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 1173fredrikmalmqvist | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 1174felixschulz | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.2yr |
| 11755dCwkc2X... | 0.00% | 0.00% | — | 10% | 0.0% | 30K | 4.9yr |
| 11762jvDEtiy... | 0.00% | 0.00% | — | 10% | 0.0% | 30K | 5.3yr |
| 11771Block | 0.00% | 0.00% | — | 10% | 0.0% | 23K | 5.2yr |
| 11781package | 0.00% | 0.00% | — | 10% | 0.0% | 22K | 3.7yr |
| 1179Sparkle | 0.00% | 0.00% | — | 10% | 0.0% | 22K | 4.8yr |
| 1180Aquanode | 0.00% | 0.00% | — | 10% | 0.0% | 20K | 5.3yr |
| 1181DWFxXbPA... | 0.00% | 0.00% | — | 10% | 0.0% | 20K | 3.8yr |
| 1182ADepVu5y... | 0.00% | 0.00% | — | 10% | 0.0% | 17K | 3.8yr |
| 118329jZ38pt... | 0.00% | 0.00% | — | 10% | 0.0% | 17K | 3.8yr |
| 118423Zb7GQB... | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 3.8yr |
| 1185squared | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 4.6yr |
| 1186hammerfest | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 5.8yr |
| 1187DZVyygR3... | 0.00% | 0.00% | — | 10% | 0.0% | 13K | 11mo |
| 1188sconeman | 0.00% | 0.00% | — | 10% | 0.0% | 12K | 5.3yr |
| 1189xxx | 0.00% | 0.00% | — | 10% | 0.0% | 8K | 6.4yr |
| 1190CZQByAy5... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 11915MXUnoTq... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 1192DKrfD9L6... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 11936pgJ26X8... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 1194JE1aJz8A... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.2yr |
| 1195CRt85Q98... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 1196AUPqVPW8... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 1197HLt9KPLm... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
| 119855cnjBJB... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.2yr |
| 1199CSW42Xy2... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.2yr |
| 1200R5xLj1e5... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.1yr |
The default ranking is a composite score based on multiple factors: commission rate (lowest first), uptime percentage, uptime reliability score, validator information completeness, total APY, and activated stake amount. Clicking any column header will override this with a single-column sort. Data sourced from StakeWiz.