// VALIDATORS
Solana Validators
Compare Solana validators by APY, commission, uptime, and stake. Find the best validator to maximize your SOL staking rewards.
Quicknode
0% commission
| Validator | Total APY | Staking | Jito MEV | Commission | Uptime | Stake | Age |
|---|---|---|---|---|---|---|---|
| 15018qHuv28p... | 0.00% | 0.00% | β | 100% | 0.0% | 701 | 3.8yr |
| 1502BdeeGeSt... | 0.00% | 0.00% | β | 100% | 0.0% | 699 | 3.8yr |
| 1503NodTek | 0.00% | 0.00% | β | 100% | 0.0% | 684 | 3.4yr |
| 1504DHnoGrcm... | 0.00% | 0.00% | β | 100% | 0.0% | 656 | 3.3yr |
| 1505DciShieq... | 0.00% | 0.00% | β | 100% | 0.0% | 648 | 3.4yr |
| 1506Solodron |π 0% Fee + MEV | 0.00% | 0.00% | β | 100% | 0.0% | 648 | 2.2yr |
| 1507BlockRockers πΈ0% fee + MEV rewards for stakers | 0.00% | 0.00% | β | 100% | 0.0% | 647 | 3.3yr |
| 1508ZEROMAX - 0% + Jito MEV | 0.00% | 0.00% | β | 100% | 0.0% | 646 | 2.4yr |
| 1509GRmgXGYf... | 0.00% | 0.00% | β | 100% | 0.0% | 634 | 3.8yr |
| 1510A6sJordY... | 0.00% | 0.00% | β | 100% | 0.0% | 615 | 3.8yr |
| 1511Vesper | 0.00% | 0.00% | β | 100% | 0.0% | 613 | 3.8yr |
| 15129xgS6eiz... | 0.00% | 0.00% | β | 100% | 0.0% | 610 | 1mo |
| 15139SwKtFLW... | 0.00% | 0.00% | β | 100% | 0.0% | 596 | 3.8yr |
| 1514ViceMiner | 0.00% | 0.00% | β | 100% | 0.0% | 595 | 3.8yr |
| 1515homogreen | 0.00% | 0.00% | β | 100% | 0.0% | 595 | 3.8yr |
| 1516Epu1tYwA... | 0.00% | 0.00% | β | 100% | 0.0% | 595 | 3.8yr |
| 1517H9DZHSMs... | 0.00% | 0.00% | β | 100% | 0.0% | 593 | 3.7yr |
| 1518BxmU7o4P... | 0.00% | 0.00% | β | 100% | 0.0% | 591 | 3.8yr |
| 1519AmkbjUmb... | 0.00% | 0.00% | β | 100% | 0.0% | 590 | 3.5yr |
| 1520GqvPcJeV... | 0.00% | 0.00% | β | 100% | 0.0% | 574 | 3.8yr |
| 1521HWPnjLn1... | 0.00% | 0.00% | β | 100% | 0.0% | 572 | 3.7yr |
| 1522DMm976Nr... | 0.00% | 0.00% | β | 100% | 0.0% | 567 | 3.5yr |
| 1523G9Bo258C... | 0.00% | 0.00% | β | 100% | 0.0% | 567 | 3.5yr |
| 1524lesya | 0.00% | 0.00% | β | 100% | 0.0% | 564 | 5.1yr |
| 1525779oetuU... | 0.00% | 0.00% | β | 100% | 0.0% | 553 | 3.5yr |
| 1526BaldMan Ventures | 0.00% | 0.00% | β | 100% | 0.0% | 526 | 1.3yr |
| 1527Ronaldo | 0.00% | 0.00% | β | 100% | 0.0% | 526 | 1.3yr |
| 1528TrippyHippy | 0.00% | 0.00% | β | 100% | 0.0% | 526 | 1.3yr |
| 1529Brr Brr Patapim | 0.00% | 0.00% | β | 100% | 0.0% | 526 | 1.3yr |
| 1530Sotukker | 0.00% | 0.00% | β | 100% | 0.0% | 518 | 5.3yr |
| 1531MangoStake π₯ | 0.00% | 0.00% | β | 100% | 0.0% | 506 | 3.5yr |
| 1532Avada Kedavra π | 0.00% | 0.00% | β | 100% | 0.0% | 488 | 2.1yr |
| 15339svtcpqo... | 0.00% | 0.00% | β | 100% | 0.0% | 456 | 3.7yr |
| 153421jyzY51... | 0.00% | 0.00% | β | 100% | 0.0% | 450 | 3.8yr |
| 15352ZefhHWM... | 0.00% | 0.00% | β | 100% | 0.0% | 443 | 3.2yr |
| 1536basliking | 0.00% | 0.00% | β | 100% | 0.0% | 443 | 3.7yr |
| 15378cZCx4Pu... | 0.00% | 0.00% | β | 100% | 0.0% | 441 | 3.5yr |
| 1538FBpY7Lcn... | 0.00% | 0.00% | β | 100% | 0.0% | 435 | 4.4yr |
| 15398tMnVxsc... | 0.00% | 0.00% | β | 100% | 0.0% | 433 | 3.8yr |
| 15405hWdaGxd... | 0.00% | 0.00% | β | 100% | 0.0% | 412 | 4.7yr |
| 1541CamiLLe π + MEV rewards | 0.00% | 0.00% | β | 100% | 0.0% | 381 | 5.3yr |
| 154245EFuLYe... | 0.00% | 0.00% | β | 100% | 0.0% | 361 | 3.8yr |
| 1543FbFakm9M... | 0.00% | 0.00% | β | 100% | 0.0% | 359 | 3.7yr |
| 15443hMpkFQa... | 0.00% | 0.00% | β | 100% | 0.0% | 345 | 3.4yr |
| 15455jfGwxqr... | 0.00% | 0.00% | β | 100% | 0.0% | 344 | 3.7yr |
| 1546jOne | 0.00% | 0.00% | β | 100% | 0.0% | 317 | 5.3yr |
| 1547Valet | 0.00% | 0.00% | β | 100% | 0.0% | 307 | 1.4yr |
| 1548gummybear | 0.00% | 0.00% | β | 100% | 0.0% | 305 | 3.8yr |
| 1549Imperative | 0.00% | 0.00% | β | 100% | 0.0% | 301 | 4.7yr |
| 1550Dixq8Ycw... | 0.00% | 0.00% | β | 100% | 0.0% | 300 | 11mo |
| 1551Lis1 | 0.00% | 0.00% | β | 100% | 0.0% | 254 | 4.5yr |
| 1552scr00ge | 0.00% | 0.00% | β | 100% | 0.0% | 235 | 3.7yr |
| 1553Kindomof | 0.00% | 0.00% | β | 100% | 0.0% | 227 | 4.5yr |
| 1554B6AsRAEe... | 0.00% | 0.00% | β | 100% | 0.0% | 225 | 4.2yr |
| 15556BbTNwyv... | 0.00% | 0.00% | β | 100% | 0.0% | 209 | 5.3yr |
| 1556LigaLend | 0.00% | 0.00% | β | 100% | 0.0% | 208 | 1.9yr |
| 1557AJeVAZaf... | 0.00% | 0.00% | β | 100% | 0.0% | 203 | 4.6yr |
| 15583yeRxYXd... | 0.00% | 0.00% | β | 100% | 0.0% | 180 | 3.5yr |
| 1559nikiUL | 0.00% | 0.00% | β | 100% | 0.0% | 178 | 6.2yr |
| 1560Unicorn | 0.00% | 0.00% | β | 100% | 0.0% | 165 | 3.8yr |
| 1561pro100invest | 0.00% | 0.00% | β | 100% | 0.0% | 163 | 2.3yr |
| 1562BottomGlas | 0.00% | 0.00% | β | 100% | 0.0% | 159 | 5.3yr |
| 15638JK8FypH... | 0.00% | 0.00% | β | 100% | 0.0% | 150 | 2.1yr |
| 1564nVu3zzzL... | 0.00% | 0.00% | β | 100% | 0.0% | 150 | 5yr |
| 1565FbeP9CcV... | 0.00% | 0.00% | β | 100% | 0.0% | 146 | 2.8yr |
| 1566H4Hbn3p1... | 0.00% | 0.00% | β | 100% | 0.0% | 146 | 2.8yr |
| 1567GumPouqn... | 0.00% | 0.00% | β | 100% | 0.0% | 146 | 2.8yr |
| 1568CNqCgYtm... | 0.00% | 0.00% | β | 100% | 0.0% | 146 | 2.8yr |
| 1569KosπΎ | 0.00% | 0.00% | β | 100% | 0.0% | 142 | 3.4yr |
| 1570BUu7cMtX... | 0.00% | 0.00% | β | 100% | 0.0% | 141 | 3.7yr |
| 1571Ruslan-β | 0.00% | 0.00% | β | 100% | 0.0% | 140 | 3.6yr |
| 1572Glory θ£θ | 0% Commission + MEV | 0.00% | 0.00% | β | 100% | 0.0% | 139 | 2.5yr |
| 1573Shishaonthespot +MEV|JITO|PAL β | 0.00% | 0.00% | β | 100% | 0.0% | 136 | 2.7yr |
| 1574GAnFgdPQ... | 0.00% | 0.00% | β | 100% | 0.0% | 135 | 3.1yr |
| 157551JZV14F... | 0.00% | 0.00% | β | 100% | 0.0% | 135 | 5yr |
| 1576notAMD | 0.00% | 0.00% | β | 100% | 0.0% | 135 | 3.8yr |
| 1577dreamstaker | 0.00% | 0.00% | β | 100% | 0.0% | 133 | 5.2yr |
| 1578Not a potato + MEV | 0.00% | 0.00% | β | 100% | 0.0% | 132 | 4.4yr |
| 1579At5M2TVh... | 0.00% | 0.00% | β | 100% | 0.0% | 129 | 2.8yr |
| 15809R4Qp6vJ... | 0.00% | 0.00% | β | 100% | 0.0% | 123 | 3.5yr |
| 15814rxFGSzX... | 0.00% | 0.00% | β | 100% | 0.0% | 122 | 5.8yr |
| 1582Solidator | GOOD PERFORMANCE + 0% fee | 0.00% | 0.00% | β | 100% | 0.0% | 122 | 3.4yr |
| 1583goodcrocodile | 0.00% | 0.00% | β | 100% | 0.0% | 120 | 5.3yr |
| 1584β¨ Starfire [+MEV] | 0.00% | 0.00% | β | 100% | 0.0% | 116 | 2.1yr |
| 1585Young Validator | 0.00% | 0.00% | β | 100% | 0.0% | 114 | 4.1yr |
| 1586Light Zoom | 0.00% | 0.00% | β | 100% | 0.0% | 113 | 4.1yr |
| 15879ZPYFXWn... | 0.00% | 0.00% | β | 100% | 0.0% | 113 | 3.2yr |
| 1588Initwell | 0.00% | 0.00% | β | 100% | 0.0% | 112 | 4yr |
| 1589Denys Ivy: no commision | 0.00% | 0.00% | β | 100% | 0.0% | 111 | 5.1yr |
| 1590Moonπ | 0.00% | 0.00% | β | 100% | 0.0% | 110 | 3.6yr |
| 1591Vaultπ‘π | 0.00% | 0.00% | β | 100% | 0.0% | 109 | 5.1yr |
| 1592APom | 0.00% | 0.00% | β | 100% | 0.0% | 108 | 4.6yr |
| 1593NimbusβοΈ : ZERO MEV | 0.00% | 0.00% | β | 100% | 0.0% | 108 | 3.6yr |
| 1594Gzz97i8G... | 0.00% | 0.00% | β | 100% | 0.0% | 108 | 3.5yr |
| 1595XW5163ea... | 0.00% | 0.00% | β | 100% | 0.0% | 108 | 3.5yr |
| 1596HHsYizoC... | 0.00% | 0.00% | β | 100% | 0.0% | 108 | 3.5yr |
| 1597BqcP9Uj8... | 0.00% | 0.00% | β | 100% | 0.0% | 107 | 2.7yr |
| 1598aLone Staker | 0.00% | 0.00% | β | 100% | 0.0% | 106 | 3.2yr |
| 1599SOLVibe | 0.00% | 0.00% | β | 100% | 0.0% | 106 | 3.6yr |
| 1600BzFtHeFS... | 0.00% | 0.00% | β | 100% | 0.0% | 104 | 3.1yr |
The default ranking is a composite score based on multiple factors: commission rate (lowest first), uptime percentage, uptime reliability score, validator information completeness, total APY, and activated stake amount. Clicking any column header will override this with a single-column sort. Data sourced from StakeWiz.