// VALIDATORS
Solana Validators
Compare Solana validators by APY, commission, uptime, and stake. Find the best validator to maximize your SOL staking rewards.
Quicknode
0% commission
| Validator | Total APY | Staking | Jito MEV | Commission | Uptime | Stake | Age |
|---|---|---|---|---|---|---|---|
| 1701BtSvoYE4... | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 2.9yr |
| 1702AQqxqiV5... | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 3.2yr |
| 17037vkpgpYX... | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 1.8yr |
| 17043L3k62L4... | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 2.4yr |
| 1705ThereWasALiveValidatorHere | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 3.6yr |
| 1706Feoj2zcQ... | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 5.1yr |
| 1707SolanaStaking | 0.00% | 0.00% | β | 100% | 0.0% | 5 | 4.2yr |
| 1708Nexus π | 0.00% | 0.00% | β | 100% | 0.0% | 4 | 2.1yr |
| 170913MYj8Hb... | 0.00% | 0.00% | β | 100% | 0.0% | 4 | 2.9yr |
| 1710troo | 0.00% | 0.00% | β | 100% | 0.0% | 4 | 5.3yr |
| 1711Nelly | 0.00% | 0.00% | β | 100% | 0.0% | 4 | 3.2yr |
| 1712Astralium | 0.00% | 0.00% | β | 100% | 0.0% | 4 | 4.8yr |
| 1713FORKNODE βοΈ | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 3.8yr |
| 1714NikiWop | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 3.9yr |
| 1715SmartLab 𧬠| 0.00% | 0.00% | β | 100% | 0.0% | 3 | 2.9yr |
| 1716SHINOBI | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 2.4yr |
| 1717FOX | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 5.4yr |
| 1718ReTiReD π₯100%fee-MEVπ₯ | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 5yr |
| 1719Supernova | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 4yr |
| 1720infraSonic | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 5.2yr |
| 1721OG CJ | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 5.1yr |
| 17221sol staking | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 3.8yr |
| 1723DKnZkpsq... | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 4.1yr |
| 1724Lucky Loki | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 4yr |
| 1725Prizmbit | 0.00% | 0.00% | β | 100% | 0.0% | 3 | 3.8yr |
| 1726Solissoul | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 1727STAKING STAR'S βοΈ | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1728Reider Flash π©οΈ | Instant Performance, Zero Fee | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4yr |
| 1729Advan cash Validator | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.9yr |
| 1730Morpheus | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.6yr |
| 1731IN OTHER LIFE | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.8yr |
| 1732Stake on me | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1733linap | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5yr |
| 1734Artemida (@Dazedrez) 0% fee | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 1735Thor Solana | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.8yr |
| 1736BAZYLA | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.5yr |
| 1737natakb | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5.2yr |
| 1738SolChampion π validator | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1739anyast4r | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5.1yr |
| 1740PokerPro | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5yr |
| 1741CKLRSR1f... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5yr |
| 1742F9yuGStL... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1743Radium | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1744Stake Sonic | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 17459KUA3BzM... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4yr |
| 17464 Leaf Clover | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 1.3yr |
| 1747ttbtc | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5yr |
| 1748UFO validator | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1749Top Miner | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1750Collector | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1751Lemanpay | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 17524Alpha | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1753Mon D Aventures π | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.2yr |
| 1754Welty Pro | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1755R2D2 | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1756Captain | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1757CoinClimber | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1758GreenStake | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1759VXTbit | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1760Satoshkin | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4yr |
| 1761CoinAtm | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1762GCrypto | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1763StellarNode | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1764TokioClock | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1765SuperNode | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1766JRock | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1767BlockChain Bomber | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1768koshelek.ru validator | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1769StakeSage | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1770Stake Sultan | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.1yr |
| 1771croco | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 1772parik_main | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5.1yr |
| 1773GVCmd | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 1774NokrimOZ | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.6yr |
| 17758XgHUtBR... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5yr |
| 17764vvMs395... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.9yr |
| 1777Shenon | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 5.3yr |
| 17788sqpHTT3... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.3yr |
| 1779GjEf8WA7... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1780BifNttkf... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.3yr |
| 178126iSti8P... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 1782257RiTsz... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.5yr |
| 1783Diamond Hands π 0% Fee + MEV | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.6yr |
| 178467x1GbUV... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.8yr |
| 178595Ysopyj... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.2yr |
| 1786GyCgzHMj... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 4.8yr |
| 1787rootchain | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 178849RtuKZA... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 1789H6uAeBs3... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 17907tsnKQmK... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 179145Rybt3V... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 1792J16gLiz6... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 1793HSqp9mTH... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 1794Bjjx7gsB... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 1795HQotcnK6... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 17967G7rBK9v... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.6yr |
| 1797AydeaGSr... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.5yr |
| 17987vGdiJ1P... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 17994qpydVth... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.7yr |
| 180042eXr1dA... | 0.00% | 0.00% | β | 100% | 0.0% | 2 | 3.6yr |
The default ranking is a composite score based on multiple factors: commission rate (lowest first), uptime percentage, uptime reliability score, validator information completeness, total APY, and activated stake amount. Clicking any column header will override this with a single-column sort. Data sourced from StakeWiz.