// VALIDATORS
Solana Validators
Compare Solana validators by APY, commission, uptime, and stake. Find the best validator to maximize your SOL staking rewards.
Quicknode
0% commission
| Validator | Total APY | Staking | Jito MEV | Commission | Uptime | Stake | Age |
|---|---|---|---|---|---|---|---|
| 801janliam | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.7yr |
| 802oligarrison | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.7yr |
| 803sl-he[2Staked] | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.7yr |
| 804launoosku | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.7yr |
| 805fredrikmalmqvist | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.7yr |
| 806felixschulz | 0.00% | 0.00% | — | 10% | 0.0% | 31K | 6.7yr |
| 8075dCwkc2X... | 0.00% | 0.00% | — | 10% | 0.0% | 30K | 5.4yr |
| 8082jvDEtiy... | 0.00% | 0.00% | — | 10% | 0.0% | 30K | 5.8yr |
| 8091Block | 0.00% | 0.00% | — | 10% | 0.0% | 23K | 5.7yr |
| 8101package | 0.00% | 0.00% | — | 10% | 0.0% | 22K | 4.2yr |
| 811Sparkle | 0.00% | 0.00% | — | 10% | 0.0% | 22K | 5.2yr |
| 812Aquanode | 0.00% | 0.00% | — | 10% | 0.0% | 20K | 5.8yr |
| 813DWFxXbPA... | 0.00% | 0.00% | — | 10% | 0.0% | 20K | 4.3yr |
| 814ADepVu5y... | 0.00% | 0.00% | — | 10% | 0.0% | 17K | 4.2yr |
| 81529jZ38pt... | 0.00% | 0.00% | — | 10% | 0.0% | 17K | 4.2yr |
| 81623Zb7GQB... | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 4.3yr |
| 817squared | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 5.1yr |
| 818hammerfest | 0.00% | 0.00% | — | 10% | 0.0% | 16K | 6.3yr |
| 819DZVyygR3... | 0.00% | 0.00% | — | 10% | 0.0% | 13K | 1.4yr |
| 820sconeman | 0.00% | 0.00% | — | 10% | 0.0% | 12K | 5.8yr |
| 821xxx | 0.00% | 0.00% | — | 10% | 0.0% | 8K | 6.9yr |
| 822CZQByAy5... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 8235MXUnoTq... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 824DKrfD9L6... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 8256pgJ26X8... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 826JE1aJz8A... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.7yr |
| 827CRt85Q98... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 828AUPqVPW8... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 829HLt9KPLm... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 83055cnjBJB... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.7yr |
| 831CSW42Xy2... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.7yr |
| 832R5xLj1e5... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 833C2yCZAgg... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 834BQX5Wrno... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.7yr |
| 835HmSFAH3j... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 836DPMnpx9j... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 8372z1MhdvR... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.5yr |
| 8389AuT7ccU... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.7yr |
| 839Duke is Back | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 6yr |
| 840k7pL8uij... | 0.00% | 0.00% | — | 10% | 0.0% | 4K | 3.6yr |
| 8417NeyS7jP... | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.5yr |
| 842DcWjpEXu... | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.6yr |
| 843Kusy | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.5yr |
| 8448LZzb6Cr... | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.7yr |
| 845FDWocQ9F... | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.7yr |
| 846AnWZ2SoG... | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.7yr |
| 8472yG3Av9j... | 0.00% | 0.00% | — | 10% | 0.0% | 3K | 3.6yr |
| 848B8mfX4th... | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.5yr |
| 849FC4sDNV1... | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.6yr |
| 850BNfSM89x... | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.6yr |
| 851BBgqfN4K... | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.4yr |
| 8526yUB9HX2... | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.9yr |
| 853E2XHRTtR... | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.8yr |
| 854dimasik | 0.00% | 0.00% | — | 10% | 0.0% | 2K | 3.3yr |
| 855sinamd | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 5.9yr |
| 856AbJsAqkC... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.3yr |
| 8575T36ini8... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 858DoubleZero x Temporal | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 1.5yr |
| 859AbqPu8wq... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 860D6Je6QyZ... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 8612bdL4ZyJ... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 862HBorgG2k... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 863EsFjhhg1... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 864F5drPP3B... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 865AFVsq57b... | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 3.6yr |
| 866MonkeDAO | 0.00% | 0.00% | — | 10% | 0.0% | 1K | 5.1yr |
| 867InfStones ✅ | 0.00% | 0.00% | — | 10% | 0.0% | 826 | 5.7yr |
| 8685fDZt4wS... | 0.00% | 0.00% | — | 10% | 0.0% | 547 | 4.2yr |
| 869J9gTKZ9m... | 0.00% | 0.00% | — | 10% | 0.0% | 509 | 4.2yr |
| 870DWH8LuUJ... | 0.00% | 0.00% | — | 10% | 0.0% | 476 | 4.2yr |
| 871AGGFyRSt... | 0.00% | 0.00% | — | 10% | 0.0% | 415 | 4.2yr |
| 872azzTheDent | 0.00% | 0.00% | — | 10% | 0.0% | 413 | 4.2yr |
| 873sanjaydin | 0.00% | 0.00% | — | 10% | 0.0% | 388 | 4.2yr |
| 87453yo2YaG... | 0.00% | 0.00% | — | 10% | 0.0% | 384 | 4.3yr |
| 8755JGg8yCa... | 0.00% | 0.00% | — | 10% | 0.0% | 360 | 4.2yr |
| 876BroMyb | 0.00% | 0.00% | — | 10% | 0.0% | 342 | 5.5yr |
| 8775YA5Aexq... | 0.00% | 0.00% | — | 10% | 0.0% | 236 | 4.2yr |
| 8789rCjrRUh... | 0.00% | 0.00% | — | 10% | 0.0% | 194 | 2.6yr |
| 879ATEAM[Please_re-delegate_to_another_node] | 0.00% | 0.00% | — | 10% | 0.0% | 148 | 6.7yr |
| 880Heisenberg | 0.00% | 0.00% | — | 10% | 0.0% | 115 | 4.2yr |
| 881iamhappy | 0.00% | 0.00% | — | 10% | 0.0% | 113 | 3.4yr |
| 882E6p4ajnH... | 0.00% | 0.00% | — | 10% | 0.0% | 105 | 3.4yr |
| 8837ivW2gg6... | 0.00% | 0.00% | — | 10% | 0.0% | 102 | 4.2yr |
| 884DPOSelec | 0.00% | 0.00% | — | 10% | 0.0% | 102 | 3.6yr |
| 885chacha | 0.00% | 0.00% | — | 10% | 0.0% | 101 | 5.3yr |
| 8866YxwTWbh... | 0.00% | 0.00% | — | 10% | 0.0% | 101 | 3.4yr |
| 8873iyfY4m5... | 0.00% | 0.00% | — | 10% | 0.0% | 100 | 4.2yr |
| 8882XL7RDWe... | 0.00% | 0.00% | — | 10% | 0.0% | 100 | 4.2yr |
| 889ksFewsy9... | 0.00% | 0.00% | — | 10% | 0.0% | 100 | 4.1yr |
| 8906R7fvt5t... | 0.00% | 0.00% | — | 10% | 0.0% | 99 | 4yr |
| 8914dqfCZxd... | 0.00% | 0.00% | — | 10% | 0.0% | 86 | 3.9yr |
| 8927upVDELx... | 0.00% | 0.00% | — | 10% | 0.0% | 80 | 2.5yr |
| 893E971NTnW... | 0.00% | 0.00% | — | 10% | 0.0% | 79 | 6yr |
| 8942xT5m25m... | 0.00% | 0.00% | — | 10% | 0.0% | 75 | 6.3yr |
| 8957rhm6Rff... | 0.00% | 0.00% | — | 10% | 0.0% | 74 | 6.3yr |
| 8962UYjYyRq... | 0.00% | 0.00% | — | 10% | 0.0% | 74 | 6yr |
| 897FePX54Lq... | 0.00% | 0.00% | — | 10% | 0.0% | 74 | 6yr |
| 89883b3MHxf... | 0.00% | 0.00% | — | 10% | 0.0% | 74 | 6.3yr |
| 899GPHs6QbV... | 0.00% | 0.00% | — | 10% | 0.0% | 74 | 5.9yr |
| 9006syLbA7p... | 0.00% | 0.00% | — | 10% | 0.0% | 73 | 6.3yr |
The default ranking is a composite score based on multiple factors: commission rate (lowest first), uptime percentage, uptime reliability score, validator information completeness, total APY, and activated stake amount. Clicking any column header will override this with a single-column sort. Data sourced from StakeWiz.